Your location:
Length : 1520;1215(mm) Width : 235;195(mm) Thickness : 8;12(mm)
Laminate Parameters | |
thickness | 8~11.8mm |
density | 0.83~0.85g/cm³ |
wear resistance | AC3/AC4 |
installation | Click |
bevel | Painting V-groove |
finish surface | EIR/Embossed |
MOQ | 1x20'ft |
packing data | 8pcs/carton,70carton/pallet,20Pallet/Container |
Item | Unit | Performance Indicators |
Density | g/cm³ | ≥0.83 |
Internal deviation | % | ±3.0 |
Moisture content | % | 5~7 |
Water absorption expansion rate | % | X≤12.0 , axX≤14.0 , 2h X≤5 |
Surface bonding strength | MPa | ≥1.3 |
Internal bond strength | MPa | ≥1.3 |
Dimensional stability | mm | ≤0.7 |
Formaldehyde emission | mg/ 100g | ≤9 |
Item | Unit | Performance Indicators |
Density | g/cm³ | ≥0.83 |
Internal deviation | % | ±3.0 |
Moisture content | % | 5~8 |
Water absorption expansion rate | % | X≤8.0 , maxX≤10.0 , 2h X≤3.5 |
Surface bonding strength | MPa | ≥1.2 |
Internal bond strength | MPa | ≥1.3 |
Dimensional stability | mm | ≤0.7 |
Formaldehyde emission | mg/ 100g | ≤9 |
Item | Unit | Performance Indicators |
Density | g/cm³ | ≥0.83 |
Internal deviation | % | ±3.0 |
Moisture content | % | 5~8 |
Water absorption expansion rate | % | X≤8.0 , maxX≤10.0 , 2h X≤3.5 |
Surface bonding strength | MPa | ≥1.2 |
Internal bond strength | MPa | ≥1.3 |
Dimensional stability | mm | ≤0.7 |
Formaldehyde emission | mg/ 100g | ≤9 |
Laminate Parameters | |
thickness | 8~11.8mm |
density | 0.83~0.85g/cm³ |
wear resistance | AC3/AC4 |
installation | Click |
bevel | Painting V-groove |
finish surface | EIR/Embossed |
MOQ | 1x20'ft |
packing data | 8pcs/carton,70carton/pallet,20Pallet/Container |
Characteristics | Press Bevel | Painting Bevel |
Appearance | The bevel and surface are made of the same decor paper,more pleasing appearance. | The color of Bevel painting is similar to the surface color, but cannot achieve good color defferance. |
Foulling Resistance | The wear layer of bevel surface is the same as flooring surface, it remains shiny and new after years of use. | The Bevel surface is paint,years of use can cause the paint to wear out, and the bevel are prone to dirty,and gradually turn black. |
Cleaning of Surface | Press Bevel technology, paint free, the finished surface is cleaning. | It is hard to avoid the problem of paint getting on the flooring surface, which will cause trouble for later clean. |
RECOMMENDED SPECIFICATION | |
LENGTH * WIDTH | THICKNESS |
1215*195MM (4’*7.7”) | 8MM/10MM/12MM |
1520*235MM (5’*9.3”) | 8MM/10MM/12MM |